New Castle Thunder Football
The New Castle Thunder minor league football team extends the strong football tradition in Lawrence County to a professional level. The Thunder is a member of the North American Football League's (NAFL) Steel Valley Division. The NAFL is the premier minor league football association in the United States.
Thunder 2008 Roster
| Number | Player | Position | Height | Weight | Experience |
|---|---|---|---|---|---|
| 1 | Gary Stone, IR | DB | 6'2" | 215 lbs. | New Castle HS |
| 2 | Steve DeSalvo | WR | 6'2" | 195 lbs. | New Castle HS |
| 3 | Brandon Dando | WR | 6'2" | 205 lbs. | Laurel HS, Clarion University |
| 4 | Lokie Howell | WR | 5'11" | 205 lbs. | Farrell HS, SRU, Penn Ohio Raiders |
| 5 | Clem Ragster | WR | 5'10" | 185 lbs. | Farrell HS |
| 6 | Trent Kimbrough | DB | 5'9" | 185 lbs. | Youngstown Rayen |
| 7 | Cecil Howard | QB | 6'4" | 250 lbs. | McKeesport HS, Syracuse University, Cal U. |
| 8 | Preston Jones | QB | 5'11" | 210 lbs. | West Virginia |
| 9 | Keith Ptomey | DB | 5'11" | 205 lbs. | Robert Morris University, Pittsburgh Colts |
| 10 | Chris Hunt | WR | 6'0" | 195 lbs. | Union HS |
| 12 | Joe Harvey | DB | 5'10" | 210 lbs. | New Castle HS, Robert Morris University |
| 13 | Antonio Reino | K | 5'6" | 180 lbs. | Laurel HS |
| 21 | Maurice Cooper | DB | 6'0" | 200 lbs. | Farrell HS |
| 22 | JeRyan Bracey, IR | RB | 5'10" | 225 lbs. | New Castle HS |
| 23 | Baretta Chavis | DB | 5'11" | 200 lbs. | New Castle HS, Temple University |
| 27 | Steve Byerly | LB | 5'11" | 235 lbs. | Sharon HS, U.S. Army |
| 30 | ElMarko Jackson | RB | 5'11" | 200 lbs. | Sharon HS, Temple University |
| 32 | Josh Vannatten | LB | 5'10" | 205 lbs. | Neshannock HS, Geneva College, Pittsburgh |
| 33 | Tim Wilkes | RB | 5'10" | 215 lbs. | New Castle HS |
| 34 | Sam Holmes | LB | 5'11" | 205 lbs. | New Castle HS |
| 38 | Juan Williams | DB | 5'10" | 190 lbs. | Detroit, Michigan HS |
| 39 | Shane Ott | LB | 5'11" | 200 lbs. | New Castle HS |
| 40 | John Million | FB | 5'11" | 240 lbs. | New Castle HS |
| 41 | Alan Jackson | QB | 5'11" | 225 lbs. | New Castle HS, Temple, New England Patriots |
| 45R/31W | Matt Reighert | LB | 5'8" | 225 lbs. | New Castle HS |
| 50 | Theo Banks | DL | 6'2" | 240 lbs. | Thomas Jefferson HS, Pittsburgh Colts |
| 51 | Taz Savage | LB | 5'11" | 210 lbs. | Sharon HS |
| 52 | Steve Celli | LB | 6'1" | 240 lbs. | Shenango HS, Gallaudet University |
| 53 | Shephard Howard | DL | 6'2" | 350 lbs. | Charleroi HS, Pittsburgh Colts |
| 54 | Jack Callahan | LB | 5'11" | 250 lbs. | New Castle HS |
| 55 | Addaryl Akins | DE | 6'2" | 265 lbs. | New Castle HS, Slippery Rock University |
| 58 | Jeff Hethers | OL | 6'4" | 290 lbs. | Sharon HS, Mahoning Valley Thunder |
| 62 | Ronnie Daniels | DE | 6'7" | 275 lbs. | New Castle HS |
| 66 | Josh Bable | OL | 6'0" | 235 lbs. | New Castle HS |
| 72 | Dylan Jackson | DL | 6'0" | 255 lbs. | Farrell HS |
| 75 | Doug Vanasco | OL | 6'5" | 300 lbs. | Shenango HS |
| 76 | Ja Quan Lane | OL | 6'1" | 290 lbs. | New Castle HS |
| 77 | Terry Holland | OL | 6'5" | 315 lbs. | Charleroi HS |
| 80 | Alonzo Whittier, IR | DB | 6'4" | 210 lbs. | New Castle HS |
| 81 | Pat Cain | WR | 6'4" | 245 lbs. | New Castle HS, Gannon University |
| 88 | Mark Banner | TE | 6'3" | 225 lbs. | Charleroi HS |
| 90 | Mike Patterson | OL | 6'5" | 320 lbs. | Westinghouse HS, Penn State |
| 92 | Darius Carter | DL | 6'2" | 300 lbs. | New Castle HS, Hampton University |
| 93 | Carlos Akins | OL | 6'5" | 290 lbs. | New Castle HS |




